Product Details:
|
|
Place of Origin: | GuangZhou, China |
---|---|
Brand Name: | Rui-He |
Certification: | RoHS, FDA, MSDS, SGS, REACH, PAHS, ISO9001 |
Model Number: | RH6250-0201-2 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100KG |
Price: | USD $+3-7/PER Kilograms |
Packaging Details: | 20kg pails OR 200Kg / drums |
Delivery Time: | 5-8days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1200 tons per month |
Detail Information |
|||
Features: | Injection Molding | Application: | Liquid Silicone Rubber |
---|---|---|---|
Shelf Life: | 12months From Production Date | Usage: | Making Mold |
Sample: | Available | Hs Code: | 39100000 |
Packaging: | 1kg/5kgs/10kgs/20kgs/25kgs/200kgs | Shrinkage: | Less Than 0.1% |
Ratio: | 1:1 | Liquid Silicone Rubber: | Liquid Silicone |
High Light: | food grade silicone mould making rubber,food grade mold making silicone rubber |
Product Description
Key material properties of silicone rubber include its fast curing and low temperature
Product description
Ruihe RH6250 SERIES Liquid Silicone Rubber (F-LSR) is specifically designed for liquid injection molding.
The product is supplied as a two component, soft fluorosilicone paste. It heat cures to a 60 durometer material.
The cured rubber product is resistant to a wide variety of solvents and chemicals over a wide temperature range
of -63 to +175°C (-82° to +347°F) under immersion conditions, and up to +225°C (+437°F) in dry heat.
Physical properties | Testing method | Unit | RH6250-40A/B | RH6250-50A/B | RH6250-60A/B | RH6250-70A/B | RH6250-71A/B |
Appearance | Visual inspection | / | Transparent | ||||
Viscosity | DIN53019 | Pa.s | 1200 | 1200 | 1500 | 2000 | 2500/ |
Hardness | GB/T 531.1 | Shore A | 40 | 50 | 60 | 65 | 70 |
Density |
GB/T 533 |
g/cm3 | 1.11 | 1.12 | 1.12 | 1.13 | 1.13 |
Resilience |
GB/T 1681 |
% | 55 | 65 | 60 | 55 | 55 |
Tensile Strength | GB/T 528-2009 | Mpa | 7.5 | 9 | 9.5 | 9.5 | 9 |
Elongation | GB/T 528 | % | 550 | 550 | 500 | 400 | 350 |
Tear Strength | GB/T 529 | KN/m | 25 | 30 | 35 | 30 | 25 |
Tensile Set | GB/T 528 | % | 2.6 | 1.7 | 1.7 | 0.8 | 0.8 |
Linear shrinkage | CGB-T14235.4 | % | 2.5 | 2.6 | 2.6 | 2.5 | 2.5 |
Enter Your Message